Skip to main content

Interest in General Election vs Age group

Create new chart Copy & edit chart Filter chart Toggle confidence intervals
Advanced filters
Filter chart by Country
Filter chart by Interest in General Election
Toggle Checkbox
Toggle Checkbox
Toggle Checkbox
Toggle Checkbox
Filter chart by Age group
Options
Toggle Checkbox
30-03-2015 Play 06-05-2015

This chart includes estimates for one or more groups that are too small to be statistically reliable, interpret with caution.

 View flagged groups
  • 30-03-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 31-03-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 01-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 02-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 03-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 04-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 05-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 06-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 07-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 08-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 09-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 10-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 11-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 12-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 13-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 14-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 15-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 16-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 17-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 18-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 19-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 20-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 21-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 22-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 23-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 24-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 25-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 26-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 27-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 28-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 29-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 30-04-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 01-05-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 02-05-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 03-05-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 04-05-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 05-05-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'
  • 06-05-2015: 'Under 18', '18-25', '26-35', '36-45', '46-55', '56-65', '66+'

Source: British Election Study, Daily rolling election campaign data 2015 (N=30,361)